





Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
| Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 200AH | |
| Energy | 2560WH | |
| lnternal Resistance(AC) | <20mQ | |
| Cycle Life | >6000 cycles @0.5C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of charge | 100% @0.5C | |
| Efficiency of discharge | 96-99%@0.5C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.5C to 14.6V,then 14.6V charge current to 0.02C(CC/CV) | |
| Charge Current | 100A | |
| Max.Charge Current | 100A | |
| Charge Cut-off Voltage | 14.6±0.2V | |
| Standard Discharge | continuous Current | 100A |
| Max Pulse Current | 120A(<3S) | |
| Discharge Cut-off Voltage | 10V | |
| Environmental | Charge Temperature | 0℃ to 55℃(32F to 131F) @6025%Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(32F to 131F)@60+25%Relative Humidity | |
| Storage Temperature | -20℃ to 60℃(32F to 131F) @60+25% Relative Humidity | |
| Class | IP65 | |
| Mechanical | Plastic Case | Metal Plate |
| Approx.Dimensions | 520*235*220MM | |
| Approx.Weight | 19.8kgs | |
| Terminal | M8 |
The application of a 12.8V200AH Deep Cycle Lithium Battery in a solar energy system has several advantages over a gelled battery. Firstly, lithium batteries are much lighter and have a higher energy density than gelled batteries, making them more efficient for use in solar energy systems as they require less space. Secondly, lithium batteries have a longer lifespan and require less maintenance compared to gelled batteries. They also have a higher charging efficiency and can charge and discharge at a faster rate than gelled batteries. Additionally, lithium batteries are less prone to damage and overheating and have a lower risk of explosion or fire, making them safer to use. Furthermore, lithium batteries do not produce gas during charging and are ideal for use in enclosed spaces. In conclusion, using a 12V lithium battery in a solar energy system provides a more efficient, reliable, and safe energy storage solution than a gelled battery.